Match the following micronutrients with their primary functions in plants:
| List I (Micronutrient) | List II (Primary Function) |
|---|
| A. Boron (B) | 1. Component of chlorophyll, activator of many enzymes |
| B. Zinc (Zn) | 2. Cell wall formation, sugar transport, pollen germination |
| C. Manganese (Mn) | 3. Synthesis of tryptophan (precursor to auxin), enzyme activation |
| D. Copper (Cu) | 4. Photosynthesis (water splitting), respiration, nitrogen metabolism |
Choose the correct matching:हिंदी अनुवाद:निम्नलिखित सूक्ष्म पोषक तत्वों को पौधों में उनके प्राथमिक कार्यों से सुमेलित करें:
| सूची I (सूक्ष्म पोषक तत्व) | सूची II (प्राथमिक कार्य) |
|---|
| A. बोरॉन (B) | 1. क्लोरोफिल का घटक, कई एंजाइमों का सक्रियक |
| B. जिंक (Zn) | 2. कोशिका भित्ति निर्माण, चीनी परिवहन, पराग अंकुरण |
| C. मैंगनीज (Mn) | 3. ट्रिप्टोफैन का संश्लेषण (ऑक्सिन का अग्रदूत), एंजाइम सक्रियण |
| D. कॉपर (Cu) | 4. प्रकाश संश्लेषण (जल विभाजन), श्वसन, नाइट्रोजन चयापचय |
सही मिलान चुनें: